Prices
| Final prices for overnight and breakfast in EURO per day for a room with all fees and VAT included: Periods |
|||
| Type of accommodation | 17.05-25.06 11.09-30.10 |
26.06-19.07 25.08-10.09 |
20.07-24.08 |
| DOUBLE ROOM | 24 | 40 | 56 |
| SINGLE ROOM | 17 | 26 | 46 |
| FAMILY ROOM | 27 | 45 | 65 |
| APARTMENT | 34 | 57 | 76 |
| Additional payment for dinner per person for 1 day Adult – 5 euro, Child – 2.50 euro |
|||
| Discounts for children and adults ( % from the price for a bed) | |||
| Children from 0 to 2 years old | 100% | ||
| First child from 2 to 12 years old on additional bed | 100% | ||
| Second and third child from 2 to 12 years old on additional bed | 50% | ||
| Each child from 2 to 12 years old on a regular bed | 50% | ||
| Adult on additional bed | 20% | ||





